NAAC Accredited with CGPA of 2.70 at ‘B’ Grade
राष्ट्रीय अध्यापक शिक्षा परिषद् (N C T E) के पत्रांक 1927 (11) दिनांक 26.06.2005 ई0 एवं बिहार सरकार शिक्षाविभाग के पत्रांक 780 दिनांक 07.06.2003 ई0 के द्वारा मान्यता एवं स्वीकृति के पश्चात् शिक्षाशास्त्र विभाग की स्थापना के साथ स्ववित्तपोषित योजनान्तर्गत शिक्षाशास्त्री (B.Ed) पाठ्यक्रम का प्रारम्भ श्ौक्षणिक सत्र 2005—06 से किया गया है । इस पाठ्यक्रम में N C T E के उपर्युक्त मान्यता सम्बन्धी पत्र में निर्दिष्ट संख्या के अनुसार प्रतिसत्र 100 (एक सौ) छात्रों का नामाङक्न कर्त्तव्य है ।
इस विभाग में तत्काल निम्नलिखित शिक्षक कार्यरत हैं :—
नाम | पद एवं कोटि | मोo नंo | |
1 | डॉ० घनश्याम मिश्राा | निदेशक , | 7070599587 |
2 | डॉ० राम नन्दन झा | निदेशक सह प्राध्यापक, | 9430837440 |
3 | डॉ० ऋद्धिनाथ झा | प्राध्यापक, | 8292185975 |
4 | धर्य नाथ चौधरी | प्राध्यापक, | 9308588233 |
5 | राजीव कुमार रंजन | प्राध्यापक, | 9102983872 |
6 | प्रमोद कुमार मिश्र | प्राध्यापक, | 8789314411 |
6 | डॉ प्रीती रानी | प्राध्यापक, | 74 |
7 | श्री राघवेन्द्र कुमार झा | प्राध्यापक, | 8210265522 |
8 | श्री संजीव कुमार | प्राध्यापक, | 9470086046 |
9 | श्री संजीत कुमार | प्राध्यापक, | 8521855780 |
10 | श्री अवन कुमार राय | प्राध्यापक, | 7488309112 |
11 | श्री कुंदन कुमार | प्राध्यापक, | 7000383541 |
12 | श्री पवन सहनी | प्राध्यापक, | 8709961316 |
13 | श्री गोपाल कुमार महतो | प्राध्यापक, | 9934133579 |
14 | डॉ० रीता सिंह on Lien | प्राध्यापक, | 9204780693 |
15 | डॉ० रीना कुमारी on Lien | प्राध्यापक, | 9162209447 |
कार्यरत कर्मचारी | |||
नाम | पद | मोoनंo | |
1 | श्री राजेश कुमार झा | तकनीकी सहायक | 9473423919 |
2 | श्री पवन कुमार चौधरी | कार्यालय सह लेखा सहायक | 7870683818 |
3 | श्री श्रीधर कुमार | भण्डारपाल | 7631523900 |
4 | श्री सूर्यमोहन कुमार | पुस्तकालय सहायक | 9507989737 |
5 | श्री राकेश कुमार | आदेशपाल | 8084286952 |
6 | श्री अरूण कुमार शर्मा | कार्यालय प्यून | 7549797722 |
नामांकित छात्रों की संख्या (2016-2018)--- 96
नामांकित छात्रों की संख्या (2017-2019)--- 92
नामांकित छात्रों की संख्या (2018-2020)--- 00
नामांकित छात्रों की संख्या (2019-2021)--- 21
नामांकित छात्रों की संख्या (2020-2022)--- 64
नामांकित छात्रों की संख्या (2021-2023)--- 81
The fee structure for the two year B.Ed. course is recommended to be as follows-
S_No | Fee Structure | Amount |
1 | Admission including registration Fee (One Time), | 1000/- |
2 | Tuition Fee (Rs52500X2 = 105000), | 105000/- |
3 | Examination Fee (1000X2) = 2000 , | 2000/- |
4 | Development Fee (One time), | 5000/- |
5 | Library Fee (One time), | 1000/- |
6 | Extra Curricular Activities (One time), | 2000/- |
7 | Skill Development/Lab Charges (One time) , | 2000/- |
8 | Field Work/Educational tours (1000X2) =2000, | 2000/- |
Total | 120000/- | |
The fee structure for Two Year B.Ed. Course thus stands as – 1st year = 65000/-, 2nd year= 55000/- , | 120000/- |
Balance Sheet as at 31st March 2021
Balance Sheet as at 31st March 2020
Balance Sheet as at 31st March 2019
Fund & Libabilities | Amount (Rs.) | Assets & Properties | Amount (Rs.) |
Captial Fund- 15582288.20, Opening Balance- 62196.00, Less: Dificit- 1808427.00, Enowment & Reserve Fund | 13711665.20 + 2400000.00 | Fix Assets, Furniture &Fixtures- 781829.00, Computer & Printer - 742080.00, Fan- 56250.00, Books - 4050.00, Water Purifier- 124990.00, Investment,TDR Current Assets,Cash in Hand,Cash at Bank,Advances to Staff,TDS Refundable | 1729199.00 + 13597138.00 0.00+ 683459.20+ 14150.00+ 107689.00 |
Total | 16111665.20 | Total | 16111665.20 |
Income & Expenditure Account for the year ended 31st March 2019
Expenditures | Amount (Rs.) | Income | Amount (Rs.) |
To, Salary Paid | 5806942.00 | By Fees from Students | 3446000.00 |
Fees Refund to Student | 62196.00 | Interest Earned on TDR | 742687.00 |
Honorarium & T.A | 24192.00 | ||
Quize Programe | 6800.00 | ||
Contingencies | 11978.00 | ||
Bank Charges | 472.00 | ||
Repair & Maintenance | 84534.00 | By Excess of Expenditure over Income | 1808427.00 |
Total Rs | 5997114.00 | Total Rs | 5997114.00 |
Receipts & Payment Account for the year ended 31st March 2019
Receipts | Amount (Rs.) | Payments | Amount (Rs.) |
Opening Balance: | Salary Paid | 5806942.00 | |
Cash – | Fees Refund to Student | 62196.00 | |
Bank – | 9437459.20 | Honorarium & T.A. | 24192.00 |
Fees from Students | 3446000.20 | Quize Programe | 6800.00 |
Interest received from Bank | 60336.00 | Contingencies | 11978.00 |
TDR Maturity | Bank Charges | 472.00 | |
Repair & Maintenance | 84534.00 | ||
Advance to Staff | 14150.00 | ||
Purchases of Furniture & Fixtures | 124082.00 | ||
Purchases of Water Purifier | 124990.00 | ||
TDR with SBI | 6000000.00 | ||
Closing Balance : Cash – and Bank - | 683459.20 | ||
Total Rs | 12943795.20 | Total Rs. | 12943795.20 |
* Ministry of Human Resource Development
* University Grants Commission (UGC)
* Govt of Bihar Education Department